Elementary Schools
- Allison - English | Spanish
- Andrews - English | Spanish
- Baldwin - English | Spanish
- Baranoff - English | Spanish
- Barrington - English | Spanish
- Barton Hills - English | Spanish
- Bear Creek - English | Spanish
- Becker - English | Spanish
- Blackshear - English | Spanish
- Blanton - English | Spanish
- Blazier K - 3 - English | Spanish
- Blazier 4 - 6 - English | Spanish
- Boone - English | Spanish
- Brentwood - English | Spanish
- Brown - English | Spanish
- Bryker Woods - English | Spanish
- Campbell - English | Spanish
- Casey - English | Spanish
- Casis - English | Spanish
- Clayton - English | Spanish
- Cook - English | Spanish
- Cowan - English | Spanish
- Cunningham - English | Spanish
- Davis - English | Spanish
- Dawson - English | Spanish
- Doss - English | Spanish
- Galindo - English | Spanish
- Govalle - English | Spanish
- Graham - English | Spanish
- Guerrero Thompson - English | Spanish
- Gullett - English | Spanish
- Harris - English | Spanish
- Hart - English | Spanish
- Highland Park - English | Spanish
- Hill - English | Spanish
- Houston - English | Spanish
- Jordan - English | Spanish
- Joslin - English | Spanish
- Kiker - English | Spanish
- Kocurek - English | Spanish
- Langford - English | Spanish
- Lee - English | Spanish
- Linder - English | Spanish
- Maplewood - English | Spanish
- Mathews - English | Spanish
- McBee - English | Spanish
- Menchaca - English | Spanish
- Mills - English | Spanish
- Norman-Sims - English | Spanish
- Oak Hill - English | Spanish
- Oak Springs - English | Spanish
- Odom - English | Spanish
- Ortega - English | Spanish
- Overton - English | Spanish
- Padron - English | Spanish
- Palm - English | Spanish
- Patton - English | Spanish
- Pecan Springs - English | Spanish
- Perez - English | Spanish
- Pickle - English | Spanish
- Pillow - English | Spanish
- Pleasant Hill - English | Spanish
- Reilly - English | Spanish
- Ridgetop - English | Spanish
- Rodriguez - English | Spanish
- Sanchez - English | Spanish
- St. Elmo - English | Spanish
- Summitt - English | Spanish
- Sunset Valley - English | Spanish
- Travis Heights - English | Spanish
- Uphaus Early Childhood Center - English | Spanish
- Walnut Creek - English | Spanish
- Widen - English | Spanish
- Williams - English | Spanish
- Winn - English | Spanish
- Wooldridge - English | Spanish
- Wooten - English | Spanish
- Zavala - English | Spanish
- Zilker - English | Spanish
Middle Schools
- Bailey - English | Spanish
- Bedichek - English | Spanish
- Burnet - English | Spanish
- Covington - English | Spanish
- Dobie - English | Spanish
- Gorzycki - English | Spanish
- Gus Garcia - English | Spanish
- Kealing - English | Spanish
- Lamar - English | Spanish
- Lively - English | Spanish
- Martin - English | Spanish
- Mendez - English | Spanish
- Murchison - English | Spanish
- O. Henry - English | Spanish
- Paredes - English | Spanish
- Sadler Means - English | Spanish
- Small - English | Spanish
- Webb - English | Spanish
High Schools
- Akins - English | Spanish
- Anderson - English | Spanish
- Ann Richards - English | Spanish
- Austin - English | Spanish
- Bowie - English | Spanish
- Clifton - English | Spanish
- Crockett - English | Spanish
- Eastside - English | Spanish
- Garza - English | Spanish
- LBJ - English | Spanish
- LASA - English | Spanish
- McCallum - English | Spanish
- Navarro - English | Spanish
- Northeast - English | Spanish
- Rosedale - English | Spanish
- Travis - English | Spanish
Facilities
- Anita Ferrales Coy Facility - English | Spanish
- Burger Athletic Complex - English | Spanish
- Delco Center - English | Spanish
- Nelson Bus Terminal - English | Spanish
- Nelson Field - English | Spanish
- Noack Sports Complex - English | Spanish
- Saegert Bus Terminal - English | Spanish